|
CRM / Clients & Leads Features and plan access |
Standard Free |
Premium $5.00 |
Custom $100.00 |
|---|---|---|---|
| Employees (Users) | Max Users 10 | Max Users 1000 | Unlimited Users |
| Clients | |||
| Leads | |||
| Services | |||
| Client onboarding | |||
| Quotes | |||
| Client notes and communication history | |||
| Lead notes and communication history | |||
| Client portal access / remote access controls | |||
| Client billing defaults and invoice-related preferences | |||
| Voice Notes | |||
| AI Transcribing Voice Notes | |||
| AI Assistant | |||
| Customize the CRM software to your business needs |
|
Communication Hub Features and plan access |
Standard Free |
Premium (CAD Calling Only) $5.00 |
Premium (CAD & US Calling) $16.00 |
|---|---|---|---|
| Inbound Emails | |||
| SMS chats (Text Messaging) | |||
| Internal chat / direct messages / channels | |||
| Customer Chats | |||
| PBX Call Logs | |||
| Fax (Digital Fax) | |||
| Email templates | |||
| SMS templates | |||
| Chat configuration | |||
| Customer chat configuration | |||
| SMS chat configuration | |||
| Digital Phone - with App Support | |||
| IVR | |||
| Call Queues | |||
| AI Assistant for Evaluating Calls Quality | |||
| AI Assistant for SMS Notifications (for CRM and Appointments) | |||
| AI Assistant for transcribing recorded calls |
|
Tasks & Work Management Features and plan access |
Standard Free |
Premium $5.00 |
Elite $16.00 |
Custom $100.00 |
|---|---|---|---|---|
| Max Users | 10 | 1000 | Unlimited | Unlimited |
| Tasks | ||||
| Task notes | ||||
| Task followers / notifications | ||||
| Task configuration | ||||
| Work logs | ||||
| Work summaries | ||||
| Activity tracking tied to work | ||||
| Customize the task and work management software to your business need | ||||
| Application Support | ||||
| AI Assisted Tasks and Task Notes |
|
Ticketing / Support Desk Features and plan access |
Standard Free |
Premium $5.00 |
Custom $100.00 |
|---|---|---|---|
| Max Users | 10 | 1000 | Unlimited |
| Tickets | |||
| Ticket notes | |||
| Ticket configuration | |||
| Ticket type management | |||
| Customer Access to Open and Follow up on their Tickets | |||
| Customize the ticketing and support desk to your company's needs |
|
Accounting & Bookkeeping Features and plan access |
Standard Free |
|---|---|
| Account transactions | |
| Ledger transactions | |
| Ledgers list | |
| Chart of accounts | |
| Accounting reports | |
| Bank transaction patching | |
| Expense transaction patching | |
| Accounting configuration | |
| Credit card processing | |
| Client invoice templates | |
| Client invoices / Custom invoices | |
| Client Invoicing Auto Generation |
|
Payroll / Labour / Attendance Features and plan access |
Standard Free |
Premium $15.00 |
Custom $120.00 |
|---|---|---|---|
| Users | Max 10 Employees | 1000 Employees | Unlimited |
| Payroll configuration | |||
| Payroll periods | |||
| Labour codes | |||
| Labour code configuration | |||
| Timesheet configuration | |||
| Actual timesheets | |||
| Availability requests | |||
| Employee attendance / shift actions | |||
| Break tracking | |||
| Work verification / work session tracking | |||
| Payroll Paystubs | |||
| Payroll T4 Statements | |||
| Record of Employment | |||
| Customize the payroll software to your company |
|
Employees & Teams Features and plan access |
Standard Free |
Premium $15.00 |
Elite $50.00 |
|---|---|---|---|
| Users | Max 10 Employees | 1000 Employees | Unlimited |
| Employees | |||
| Teams | |||
| Roles | |||
| Employee notes | |||
| Employee files | |||
| Employee schedules | |||
| Vacation days | |||
| Overtime requests | |||
| Employee online/chat access | |||
| Employee language/profile settings | |||
| AI Assistant employee record management |
|
Delivery & Logistics Features and plan access |
Standard $20.00 |
Premium $120.00 |
|---|---|---|
| Users | Max 2 | Unlimited |
| Deliveries | ||
| Client deliveries | ||
| Delivery control | ||
| Delivery configuration | ||
| Scheduled deliveries | ||
| Delivery ownership / assignment | ||
| Delivery state management | ||
| Inventory | ||
| Inventory system configuration | ||
| Devices | ||
| Device-to-employee / operational assignment support | ||
| Package realtime tracking | ||
| Customer Notifications and tracking of packages |
|
Inventory & Devices Features and plan access |
Standard Free |
Premium Free |
Custom $120.00 |
|---|---|---|---|
| Users | 10 | 1000 | Unlimited |
| Inventory | |||
| Inventory system configuration | |||
| Customize Inventory System To Your Company needs |
|
Documents / Policies / Compliance Features and plan access |
Standard Free |
Premium $20.00 |
Custom $120.00 |
|---|---|---|---|
| Users | 10 | 1000 | Unlimited |
| Policies | |||
| Policy modules / policy structure | |||
| FAQ | |||
| Sign Documents | |||
| Document signing configuration | |||
| PDF form templates | |||
| Generated organizational documents | |||
| Policy reading / acknowledgment workflows | |||
| AI Assistance in generating policies | |||
| Customize the software to follow your company needs |
|
File Management Features and plan access |
Standard Free |
Premium $20.00 |
Custom $120.00 |
|---|---|---|---|
| Storage | 10G | 100G | 1T |
| File manager | |||
| File configuration | |||
| Attachment handling across notes and records | |||
| Voice note storage / import into files | |||
| Directory-based organization by entity type | |||
| AI Assistant in Summarizing Documents |
|
Workflows & Automation Features and plan access |
Standard Free |
Premium $20.00 |
Custom $120.00 |
|---|---|---|---|
| Users | 10 | 1000 | Unlimited |
| Workflow records | |||
| Workflow system configuration | |||
| Workflow notes | |||
| Event configuration | |||
| Triggered / system-generated notes and notifications | |||
| Scheduled jobs for transcription / syncing / reporting / recurring processing | |||
| Customize Workflow to Your Company Needs |
|
Marketing & Campaigns Features and plan access |
Standard Free |
Premium $20.00 |
Custom $120.00 |
|---|---|---|---|
| Campaigns | |||
| Campaign email logging | |||
| Lead campaign controls / email throttling | |||
| Marketplace-facing appointment promotion hooks | |||
| Customize Marketing Campaigns To your Company Needs |
|
Marketplace / Web Presence Features and plan access |
Standard Free |
Premium $10.00 |
Custom $120.00 |
|---|---|---|---|
| Marketplace appointments | |||
| Marketplace configuration | |||
| Websites | |||
| Embedded website links for leads | |||
| Embedded website links for support | |||
| Embedded website links for clients | |||
| Embedded website links for guest chat | |||
| Embedded website links for marketplace | |||
| Embedded website links for appointments | |||
| Customize e-commerce module to your company needs |
Consistent Client Support is a robust cloud software application that helps businesses manage workflows, improve client interactions, and streamline day-to-day operations.
Our software is fully customizable, allowing businesses to tailor every feature to their unique needs. Unlike many competitors, a large portion of the app can be used completely free, giving you powerful tools to streamline workflows and manage client relationships at no cost. While some advanced customization options are available as premium features, our platform ensures flexibility and adaptability for businesses of all sizes.
Yes! Our scalable platform is designed to grow with your business, providing essential tools for small businesses and advanced workflow features for larger enterprises.
Yes, Consistent Client Support is available on any platforms, ensuring you can manage your business on the go.